Apple iPhone 11 Pro | 256GB Mobile Phone on EMI | 4G
Apple iPhone 11 Pro emi | 256GB Price | ₹ 86900/-
| Plans | EMI’s |
|---|---|
| {Months} | {Per Months} |
| 6 | ₹14483 |
| 9 | ₹9655 |
| 12 | ₹7241 |
| 18 | ₹4827 |
| 24 | ₹3620 |
The overall rating is based on review by our experts
NO EMI
₹3620
| Official | ₹86,900 |
| Announced | 2019, September |
| Status | Available. Released 2019, September |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2218 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2161 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2220 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
| Weight | 226 g (7.97 oz) |
| Build | Front/back glass, stainless steel frame |
| SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 4m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
| Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating 800 nitsDolby VisionHDR10Wide color gamutTrue-tone120 Hz touch-sensing |
| OS | iOS 13 |
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| Card slot | No |
| Internal | 512/256/64 GB |
| RAM | 6 GB |
| Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Video | HDR |
| Single | 12 MP, f/2.2 TOF 3D camera |
| Features | HDR |
| Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
| USB | 2.0, proprietary reversible connector |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| FM radio | |
| Infrared port | |
| NFC | |
| Bluetooth | 5.0, A2DP, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
| Type | Non-removable Li-Ion |
| Capacity | 3969 mAh |
| Charging | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
| Made by | US |
| Color | Space Gray, Silver, Gold, Midnight Green (matte colors) |
We do not guarantee that the information of this page is 100% accurate and up to date.
| Plans | EMI’s |
|---|---|
| {Months} | {Per Months} |
| 6 | ₹14483 |
| 9 | ₹9655 |
| 12 | ₹7241 |
| 18 | ₹4827 |
| 24 | ₹3620 |